Husqvarna Wre 125 Review
Looking for a specific make, model or year of motorcycle, and how it compares to the competition? Looking to design your own? Use our Bike Finder, below, to get everything you need.
2009 Husqvarna WR 125 pictures, prices, information, and specifications. Below is the information on the 2009 Husqvarna WR 125. If you would like to get a quote on a new 2009 Husqvarna WR 125 use our Build Your Own tool, or Compare this bike to other Off-Road motorcycles.
2009 Husqvarna WR 125 Specifications
Motorcycle Insurance:
Identification | |
---|---|
Model Type | Off-Road |
BASE MSRP(US) | $5,999.00 |
Dealers | Husqvarna Dealers |
Warranty | 1 |
Insurance | |
Finance | |
Engine: | |
Engine Type | Single-Cylinder |
Cylinders | 1 |
Engine Stroke | 2-Stroke |
Cooling | Liquid |
Valve Configuration | Reed Valve |
Bore (mm/in) | 54 / 2.12 |
Stroke (mm/in) | 54.5 / 2.14 |
Displacement (cc/ci) | 124.8 / 7.6 |
Compression Ratio | 8.8:1 |
Starter | Kick |
Fuel Type | Gas / Oil Premix |
Carburetion Brand | Mikuni |
Fuel Injector | No |
Carburetor | Yes |
Number Of Carburetors | 1 |
Carburetor Size (mm) | 38 |
Carburetion Type | Carburetor |
Transmission: | |
Transmission Type | Manual |
Number Of Speeds | 6 |
Overdrive | No |
Primary Drive (Rear Wheel) | Chain |
Gear Ratio (1/2/3/4/5/6) | 2.36 / 1.87 / 1.58 / 1.35 / 1.18 / 1 |
Reverse | No |
Final Drive Ratio | 3.23 |
Wheels & Tires: | |
Wheels Composition | Aluminum |
Tube / Tubeless | Tubed |
Front Wheel Width (in) | 1.6 |
Rear Wheel Width (in) | 2.2 |
Tire Brand | Michelin® |
Front Tire Width | 90 |
Front Tire Aspect Ratio | 90 |
Front Wheel Diameter | 21 |
Rear Tire Width | 120 |
Rear Tire Aspect Ratio | 90 |
Rear Wheel Diameter | 18 |
Front Tire (Full Spec) | Michelin® 90/90 R21 |
Rear Tire (Full Spec) | Michelin® 120/90 R18 |
Brakes: | |
Brake Brand Name | Brembo® |
Front Brake Type | Hydraulic Disc |
Front Brake Diameter (in/mm) | 10.2 / 260 |
Rear Brake Type | Hydraulic Disc |
Rear Brake Diameter (in/mm) | 9.5 / 240 |
Suspension: | |
Front Suspension Type | Inverted Fork |
Front Suspension Size (in/mm) | 2 / 50 |
Front Travel (in/mm) | 11.8 / 300 |
Front Adjustable Fork Pre-Load | No |
Front Adjustable Rebound Damping | Yes |
Front Central Suspension Strut | No |
Front Suspension Brand Name | Marzocchi |
Steering Damper | No |
Rear Suspension Type | Twin Sided Swing Arm |
Rear Travel (in/mm) | 11.6 / 296 |
Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Adjustable Rebound Damping | Yes |
Number Rear Shock Absorbers | 1 |
Rear Suspension Brand Name | Sachs |
Rear Suspension Material | Aluminum |
Air Adjustable | No |
Steering: | |
Steering Control | Handlebar |
Technical Specifications: | |
Length (ft) | 7.42 |
Width (in/mm) | 33.1 / 840 |
Height (in/mm) | 51.2 / 1300 |
Wheelbase (in/mm) | 57.7 / 1465 |
Ground Clearance (in/mm) | 12.4 / 315 |
Length (ft/ft) | 7 |
Length (ft/in) | 5 |
Dry Weight (lbs/kg) | 211.6 / 96 |
Fuel Capacity (gal/l) | 1.9 / 7 |
Engine Displacement to Weight (cc) | 0.59 |
Seats: | |
Seat Type | One-Piece |
Adjustable | No |
Seat Material | Vinyl |
Seat Location | Driver |
Folding | No |
Seat Height (in/mm) | 38.4 / 975 |
Number Of Seats | 1 |
Exterior: | |
Frame | Aluminum / Steel |
Body Material | Plastic |
Hand Grips | Standard |
Foot Peg Location | Driver |
Adjustable | No |
Chain Guard | Yes |
Drive Shaft Guard | No |
Fork Guards | Yes |
Saddle Bag Guard | No |
Belt Guard | No |
Brush Guard | No |
Heel Guards | No |
Exhaust Guard | Yes |
Light Guard | No |
Side Cover | Yes |
Front Fender | Standard |
Rear Fender | Standard |
Top Crown Material | Aluminum |
Stand Type | Kick |
Handlebars | Standard |
Skid Plate | Standard |
Instrumentation: | |
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Temperature Warning Type | Light |
Fuel Level Warning Type | Light |
Service Reminder | Standard |
Pricing: | |
Warranty (Months/Condition) | 1 / Limited |
Battery Warranty (Months) | 0 |
Identification: | |
Generic Type (Primary) | Off-Road |
Manufacturer Country | Italy |
Parent Company | Husqvarna |
Display Name | WR125 |
Paint & Finish: | |
Metallic | No |
Lights: | |
Headlight Mounts | Standard |
Halogen Headlight (s) | Standard |
Headlight (s) | Standard |
Type | Halogen |
Convenience: | |
Adjustable Handlebars | Standard |
Motorcycle Insurance:
Motorcycle Insurance
Financing is one way to purchase a new motorcycle. There are various lenders available, as well as factory financing. You can receive fast,free online quotes. Motorcycle Financing
Source: https://www.motorcycle.com/specs/husqvarna/off-road/2009/wr/125/detail.html
Tidak ada komentar: