Cbr 1000 Rr 2010
Honda's profilation of this bike |
The CBR backs it up, packing state-of-the-art features like our available Electronic Combined Anti-lock Braking System (C-ABS) and the revolutionary Honda Electronic Steering Damper (HESD) that leave other literbikes on the trailer. Winning Road Racing World´s "2009 1000cc Shootout" merely confirmed the CBR1000RR´s supremacy, with 2010 certain to continue its legacy of class-defining power, light weight, handling and looks. |
General information | |
---|---|
Model: | Honda CBR1000RR ABS |
Year: | 2010 |
Category: | Sport |
Rating: | 3.6 Check out the detailed rating of racing track capabilities, engine performance, accident risk, etc. Compare with any other bike. |
Engine and transmission | |
Displacement: | 999.0 ccm (60.96 cubic inches) |
Engine type: | In-line four, four-stroke |
Compression: | 12.3:1 |
Bore x stroke: | 76.0 x 55.1 mm (3.0 x 2.2 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection. Dual Stage Fuel Injection |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Ignition: | Computer-controlled digital transistorized with three-dimensional mapping |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: | Chain |
Fuel consumption: | 6.35 litres/100 km (15.7 km/l or 37.04 mpg) |
Greenhouse gases: | 147.3 CO2 g/km. (CO2 - Carbon dioxide emission) |
Chassis, suspension, brakes and wheels | |
Rake (fork angle): | 23.3° |
Trail: | 96 mm (3.8 inches) |
Front suspension: | 43mm inverted HMAS cartridge fork with spring preload, rebound and compression damping adjustability |
Front wheel travel: | 109 mm (4.3 inches) |
Rear suspension: | Unit Pro-Link HMAS single shock with spring preload rebound and compression-damping adjustability |
Rear wheel travel: | 137 mm (5.4 inches) |
Front tire: | 120/70-ZR17 |
Rear tire: | 190/50-ZR17 |
Front brakes: | Double disc |
Diameter: | 320 mm (12.6 inches) |
Rear brakes: | Single disc |
Diameter: | 220 mm (8.7 inches) |
Physical measures and capacities | |
Weight incl. oil, gas, etc: | 209.1 kg (461.0 pounds) |
Seat height: | 820 mm (32.3 inches) If adjustable, lowest setting. |
Wheelbase: | 1407 mm (55.4 inches) |
Fuel capacity: | 17.78 litres (4.70 US gallons) |
Other specifications | |
Color options: | Black |
Starter: | Electric |
Comments: | Model ID: CBR10RA |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 10 Honda CBR1000RR ABS discussion group or the general Honda discussion group. |
Related bikes | List related bikes for comparison of specs. |
Rating sample for this Honda bike | |
Offroad capabilities for the 2010 Honda CBR1000RR ABS: Click here for complete rating. You can also compare bikes. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/honda_cbr1000rr_abs_2010.php
Cbr 1000 Rr 2010
Reviewed by Admin
on
Desember 04, 2021
Rating:
Tidak ada komentar: