2013 Raptor 250 Review
2013 Yamaha Raptor 250 Specifications
Identification | |
---|---|
Model Type | Sport |
BASE MSRP(US) | $4,599.00 |
Dealers | Yamaha Dealers |
Warranty | 6 |
Insurance | |
Engine: | |
Engine Type | Single-Cylinder |
Cylinders | 1 |
Engine Stroke | 4-Stroke |
Cooling | Air / Oil |
Valves | 2 |
Valves Per Cylinder | 2 |
Valve Configuration | SOHC |
Bore (mm/in) | 74 / 2.92 |
Stroke (mm/in) | 58 / 2.29 |
Displacement (cc/ci) | 249 / 15.2 |
Compression Ratio | 9.5:1 |
Starter | Electric |
Fuel Requirements | Regular |
Fuel Type | Gas |
Carburetion Brand | Mikuni |
Fuel Injector | No |
Carburetor | Yes |
Number Of Carburetors | 1 |
Carburetor Size (mm) | 29 |
Carburetion Type | Carburetor |
Transmission: | |
Transmission Type | Manual |
Number Of Speeds | 5 |
Primary Drive (Rear Wheel) | Chain |
Reverse | No |
Hi / Low Range | No |
Wheels & Tires: | |
Wheels Composition | Aluminum |
Tube / Tubeless | Tubeless |
Front Tire Diameter (in) | 20 |
Rear Tire Diameter (in) | 19 |
Chromed | No |
Tire Brand | Dunlop® |
Front Tire Width | 7 |
Front Wheel Diameter | 10 |
Rear Tire Width | 10 |
Rear Wheel Diameter | 9 |
Front Tire (Full Spec) | Dunlop® AT 20 X 7-10 |
Rear Tire (Full Spec) | Dunlop® AT 19 X 10-9 |
Brakes: | |
Front Brake Type | Dual Hydraulic Disc |
Rear Brake Type | Hydraulic Disc |
Suspension: | |
Front Suspension Type | Independent Double Wishbone |
Front Travel (in/mm) | 7.5 / 190.5 |
Front Adjustable Fork Pre-Load | Yes |
Front Adjustable Rebound Damping | No |
Front Central Suspension Strut | No |
Steering Damper | No |
Rear Suspension Type | Swing Arm |
Rear Travel (in/mm) | 7.9 / 200.7 |
Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Adjustable Rebound Damping | No |
Number Rear Shock Absorbers | 1 |
Rear Stabilizer Bar | No |
Air Adjustable | No |
Steering: | |
Steering Type | Manual |
Steering Control | Handlebar |
Technical Specifications: | |
Length (ft) | 5.33 |
Width (in/mm) | 42.1 / 1069.3 |
Height (in/mm) | 40.9 / 1038.9 |
Wheelbase (in/mm) | 43.7 / 1110 |
Ground Clearance (in/mm) | 3.9 / 99.1 |
Length (ft/ft) | 5 |
Length (ft/in) | 4 |
Wet Weight (lbs/kg) | 330 / 149.7 |
Fuel Capacity (gal/l) | 2.4 / 9.1 |
Engine Displacement to Weight (cc) | 0.75 |
Seats: | |
Seat Type | One-Piece |
Adjustable | No |
Seat Material | Vinyl |
Seat Location | Driver |
Folding | No |
Seat Height (in/mm) | 28.7 / 729 |
Number Of Seats | 1 |
Exterior: | |
Frame | Steel |
Body Material | Plastic |
Floor Board Location | Driver |
Hand Grips | Standard |
Foot Peg Location | Driver |
Hand Guards | No |
Brush Guard | Yes |
Light Guard | No |
Radiator Guard | No |
CV Boot Cover | No |
Shock Cover | No |
Front Fender | Standard |
Rear Fender | Standard |
Handlebars | Standard |
Front Bumper | Standard |
Rear Bumper | Standard |
A-Arm Skid Plate (Front/Rear) | No / No |
Bash Plate (Front/Rear) | Yes / No |
Swing Arm Skid Plate | No |
Full Length Skid Plate | No |
Pricing: | |
Warranty (Months/Condition) | 6 / Limited |
Battery Warranty (Months) | 0 |
Identification: | |
Generic Type (Primary) | Sport |
Manufacturer Country | Japan |
Introduction Year | 2008 |
Manufacturer Recommend Minimum Age | 16 |
Parent Company | Yamaha |
Display Name | Raptor 250 |
Drive Line: | |
Driveline Type | 4X2 |
Number Of Driveline Modes | 1 |
Rear Unlocking Differential | No |
Rear Solid Axle | Yes |
Lights: | |
Headlight Mounts | Standard |
Halogen Headlight (s) | Standard |
Headlight (s) | Standard |
Type | Halogen |
Paint & Finish: | |
Metallic | No |
By Anthony Dragonetti(Enthusiast), Mar. 2, 2013 This machine is great, it has plenty of power for experienced riders and it has class leading performance. However, this machine does not have reverse which it should for a 250 engine. Reverse would be really convenient. The suspension has good travel. The hydraulic disc brakes for the front and bac... k are great for this machine, also very convenient. It is also air and oil cooled which is quite better than just an air cooled engine because it keeps the oil cool, which helps the engine out a lot. The 250 is fast and fun for those who are looking for a decent sized engine and want something fast. With its 50+ mph, riders get the speed they want along with the excellent performance. Read Full Review By Eddy Murton(Owner), Mar. 23, 2014 I think this quad is a great choice for children's from 13 years old. It's a very fun quad. Thanks for reading my suggestions. Read Full Review By Eddy Murton(Enthusiast), Mar. 23, 2014 I think this quad is a great choice for children's from 13 years old. It's a very fun quad. Thanks for reading my suggestions. Read Full Review User Reviews
Yamaha raptor 250 review
2013 Raptor 250
2013 Raptor 250
Popular
Find a ATV Dealer near you
Enter your ZIP code below to search for ATV dealers near you.
Source: https://www.atv.com/specs/yamaha/sport/2013/raptor/250/detail.html
Tidak ada komentar: